Overview: This dust collector is a large-scale dust removal equipment with high air volume, good dust cleaning effect, high dust removal efficiency, reliable operation, easy maintenance, and small footprint. Applied in industries such as metallurgy, power, chemical, and building materials. It mainly consists of ash hopper, filter chamber, clean air chamber, bracket, lifting valve, and blowing and cleaning device. During operation, dusty gas enters the ash hopper through the air duct. Large particles of dust directly fall into the bottom of the ash hopper...
Tel: +86-513-88755311 88755027
1. The net filtration area in the table refers to the filtration area of a chamber during dust cleaning 2. The gas consumption in the table refers to the situation of centralized gas supply in the factory. If a separate air compressor is set up, the gas consumption in the table should be multiplied by a factor of 1.3 3. The processing air volume in the table is calculated when the gross filtration wind speed is 1.2m/mm. When the dust concentration at the user's dust source point is less than 30g/m3 (standard) and the net filtration wind speed is unknown, the selection should be made directly according to the processing air volume marked in the table. Generally, the selection steps in this atlas should be followed.
Technical parameters | PPCS96-4 | PPCS96-5 | PPCS96-6 | PPCS96-7 | PPCS96-8 | PPCS96-9 | PPCS96-2× 5 | PPCS96-2× 6 | PPCS96-2× 7 | PPCS96-2× 8 | PPCS96-2× 9 | PPCS96-2× 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processing air volume (m3/h) | 26800 | 33400 | 40100 | 46800 | 53510 | 60100 | 66900 | 80700 | 94100 | 107600 | 121000 | 134500 | ||
Filtering wind speed (m/min) | 1.2-2.0 (Select different net filtration wind speeds according to different dust points, see Table 1) | |||||||||||||
Total filtration area (m2) | 372 | 465 | 557 | 650 | 744 | 836 | 929 | 1121 | 1308 | 1494 | 1681 | 1868 | ||
Net filtration area (m2) | 279 | 372 | 465 | 557 | 657 | 744 | 836 | 1028 | 1215 | 1401 | 1588 | 1775 | ||
Number of dust collector rooms (pcs) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Total number of filter bags (pieces) | 384 | 480 | 576 | 672 | 768 | 864 | 960 | 1152 | 1344 | 1536 | 1728 | 1920 | ||
Dust collector resistance (Pa) | 1470-1770 | |||||||||||||
Imported gas dust concentration (g/m3standard) | < 1300 | |||||||||||||
Export gas dust concentration (g/m3standard) | < 0.1 | |||||||||||||
Dust collector can withstand negative pressure (Pa) | 5000 | |||||||||||||
Compressed air for dust cleaning | Pressure (Pa) | (5-7)× 105 | ||||||||||||
Gas consumption (m3standard/min) | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.4 | 4.2 | 4.8 | 5.4 | 6.0 | ||
Pulse valve (with solenoid valve) | Quantity (piece) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | |
Specification (inches) | 2 1/2” | |||||||||||||
Lift valve (with cylinder) | Quantity (piece) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | |
Specification (mm) | Lift the valve plate with a diameter of Ø 725 and the cylinder with a diameter of Ø 100 | |||||||||||||
Rigid impeller feeder | Discharge port 400× 400mm, speed 22.5r/min, reduction motor power 1.5kw, output 40m3/h | Discharge port 350× 350mm, speed 24.63r/min, reduction motor power 1.5kw, output 30m3/h, 2 units | ||||||||||||
Snail Spin Conveyor |
Regulations & nbsp; Ge | Diameter of 400, output of 38m3/h | Two units with a diameter of Ø 300. Each unit has a production capacity of 21m3/h | |||||||||||
Reduction motor | Model XWD5.5-7-1/59, power 5 5kw | Model XWD2.2-5-1/43, power 2.2kw | ||||||||||||
Air conveying chute | If the dust concentration of the imported gas is greater than 700g/m3standard, a dust collector with an inclined chute or a larger specification screw conveyor should be selected | |||||||||||||
Dust cleaning program controller | The input and output voltages are both 220V. The controller is supplied by the manufacturer and detailed information can be found in the controller manual | |||||||||||||
Specification and material of filter bag | Diameter× Length Ф130× 2450mm, polyester needle punched felt weight 450g/m2, usable area 120 ℃ | |||||||||||||
Insulation layer area (m2) | 110 | 120 | 130 | 140 | 150 | 160 | 175 | 210 | 245 | 280 | 315 | 350 | ||
Total weight of equipment (approximately, excluding insulation layer) (kg) | 8710 | 10100 | 12400 | 14100 | 15700 | 17700 | 21000 | 25200 | 29400 | 33600 | 37800 | 42000 |